Acronyms and Definitions
| Acronym | Description |
|---|---|
| ARQ | Automatic Repeat-reQuest |
| AT command | ATtention command |
| AWG | American Wire Gauge |
| bps | Bits Per Second |
| COM | COMmunications |
| CRC | Cyclic Redundancy Check |
| DC | Direct current |
| dBd | DeciBel relative to Dipole |
| dBi | DeciBel relative to Isotropic |
| dBm | DeciBel per Milliwatt |
| FHSS | Frequency Hopping Spread Spectrum |
| EIRP | Effective Isotropic Radiated Power |
| GFK | Gaussian Frequency Shift Keying |
| GMSK | Gaussian Minimum Shift Keying |
| GND | GrouND |
| I/O | Input / Output |
| LOS | Line Of Sight |
| PSK | Phase-Shift Keying |
| RSSI | Received Signal Strength Indicator |
| SDL | Standard Data Link |
| SMA | SubMiniature version A |
| SSMA | Miniature-SMA |
| PMP | Point to Multipoint |
| PP | Point to Point |
| QPSK | Quadrature Phase Shift Keying |
| RF | Radio Frequency |
| RPTNC | Reverse Polarity Threaded Neill-Concelman |
| RS-485 | Recommended Standard 485 |
| RX | Receiver |
| TX | Trasmiter |
| UAV | Unmanned Aerial Vehicle |
| USB | Universal Serial Bus |
© 2025 Embention. All rights reserved.